Free Autocad Mobile Crane Drawings
                      
Crane CAD Drawings
Below is a list of a variety of cranes that we offer. Click and download the specific crane type that you are interested in.
                  Hoist Speed (FPM)                  23/8
                  Trolley Speed (FPM)                  25-Jun
                  CMAA Class                  C Indoor
                  Power Supply                  460-3-60
| Model | Capacity | DWG | |
|---|---|---|---|
| A-20418-500 | 2 Ton |                          |                                                |                     
                  Span                  60′ -100′
                  # of Wheels                  8
                  Power Supply                  460/3/
                  Trolley Speed (FPM)                  50
                  Bridge Speed                  80
                  Lift                  80′
                  Standard Ax Hoist Capacity                  15 Tons (Other capacities available)
| Model | Capacity | DWG | PDF or JPG | 
|---|---|---|---|
| A-20418-1050 | 50 |                          |                     |
| A-20418-1060 | 60 |                          |                     |
| A-20418-1075 | 75 |                          |                     |
| A-20418-1080 | 80 |                          |                     
                  Reeving                  8 PART ( 2×4 )
                  Power Supply                  460-3-60
                  CMAA Class                  D
| Type | Capacity | Available Hoist Speed (FPM) | GAGE | Std Headroom Lower Block | Low Hearoom Lower Block | DWG | |
|---|---|---|---|---|---|---|---|
| A-20418-6521 | 20 Ton | 12, 19, 27 | 8′ | 54′ 6″ | 47′ 6″ |                          |                                                |                     
| 9′ | 65′ 9″ | 58′ 9″ | |||||
| 10′ | 77′ | 70′ | |||||
| A-20418-6526 | 25 Ton | 15.5, 27,21 | 9′ | 48′ 3″ | 40′ 3″ |                          |                                                |                     
| 10′ | 57′ 6″ | 49′ 6″ | |||||
| 11′ | 66′ 9″ | 58′ 9″ | |||||
| A-20418-6531 | 30 Ton | 13, 18, 23 | 9′ | 48′ 3″ | 40′ 3″ |                          |                                                |                     
| 10′ | 49′ 6″ | 49′ 6″ | |||||
| 11′ | 58′ 9″ | 58′ 9″ | |||||
| A-20418-6540 | 40 Ton | 9, 14.5, 17 | 9′ | 40′ | 31′ |                          |                                                |                     
| 10′ | 49′ | 40′ | |||||
| 11′ | 58′ | 49′ | |||||
| A-20418-6550 | 50 Ton | 11, 16, 19 | 10′ | 54′ | 44′ |                          |                                                |                     
| 11′ | 59′ | 49′ | |||||
| 12′ | 69′ | 59′ | 
                  Power Supply                  460-3-60
                  CMAA Class                  D
| Type | Capacity | Hoist Speed (FPM) | GAGE | Std Headroom Lower Block | Low Hearoom Lower Block | DWG | |
|---|---|---|---|---|---|---|---|
| A-20418-7005 | 5 Ton | 19, 27, 32 | 5′ | 46′ 6″ | 40′ |                          |                                                |                     
| 6′ | 64′ 6″ | 58′ | |||||
| 7′ | 82′ 6″ | 76′ | |||||
| A-20418-7007 | 7.5 Ton | 18, 23, 33 | 5′ | 41′ 6″ | 35′ 6″ |                          |                                                |                     
| 6′ | 58′ | 52′ | |||||
| 7′ | 74′ | 68′ 6″ | |||||
| A-20418-7010 | 10 Ton | 16, 21, 27 | 5′ | 43′ | 36′ |                          |                                                |                     
| 6′ | 64′ 6″ | 63′ 6″ | |||||
| 7′ | 82′ 6″ | 81′ 6″ | |||||
| A-20418-7015 | 15 Ton | 12, 16, 25 | 5′ | 37′ | 29′ |                          |                                                |                     
| 6′ | 55′ 6″ | 47′ 6″ | |||||
| 7′ | 74′ | 66′ 6″ | |||||
| A-20418-7021 | 20 Ton | 12, 19, 27 | 8′ | 54′ 6″ | 47′ 6″ |                          |                                                |                     
| 9′ | 65′ 9″ | 58′ 9″ | |||||
| 10′ | 77′ | 70′ | |||||
| A-20418-7026 | 25 Ton | 14. 22, 27 | 9′ | 48′ 3″ | 40′ 3″ |                          |                                                |                     
| 10′ | 57′ 6″ | 49′ 6″ | |||||
| 11′ | 66′ 9″ | 58′ 9″ | |||||
| A-20418-7031 | 30 Ton | 12, 17, 22 | 9′ | 48′ 3″ | 40′ 3″ |                          |                                                |                     
| 10′ | 57′ 6″ | 49′ 6″ | |||||
| 11′ | 66′ 9″ | 58′ 9″ | |||||
| A-20418-7040 | 40 Ton | 9, 14, 16 | 9′ | 40′ | 31′ |                          |                                                |                     
| 10′ | 49′ | 40′ | |||||
| 11′ | 58′ | 49′ | |||||
| A-20418-7050 | 50 Ton | 12, 16, 19 | 10′ | 54′ | 44′ |                          |                                                |                     
| 11′ | 59′ | 49′ | |||||
| 12′ | 69′ | 59′ | |||||
| A-20418-7060 | 60 Ton | 11, 17 | 10′ | 54′ | 44′ |                          |                                                |                     
| 11′ | 59′ | 49′ | |||||
| 12′ | 69′ | 59′ | |||||
| A-20418-7075 | 75 Ton | 8, 13, 18 | 12′ | 55′ 6″ | NA |                          |                                                |                     
| 13′ | 63′ 9″ | ||||||
| 14′ | 72′ | ||||||
| A-20418-7090 | 90 Ton | 7, 10, 15 | 12′ | 55′ 6″ | NA |                          |                                                |                     
| 13′ | 63′ 9″ | ||||||
| 14′ | 72′ | ||||||
| A-20418-7100 | 100 Ton | 7, 9.5, 12 | 12′ | 56′ | NA |                          |                                                |                     
| 13′ | 64′ 9″ | ||||||
| 14′ | 73′ 6″ | 
                  Power Supply                  460-3-60
                  CMAA Class                  D
| Type | Capacity | Hoist Speed (FPM) | GAGE | Std Headroom Lower Block | Low Headroom Lower Block | DWG | |
|---|---|---|---|---|---|---|---|
| A-20418-6005 | 5 Ton | 19, 26, 34 | 5′ | 46′ 6″ | 40′ |                          |                                                |                     
| 6′ | 64′ 6″ | 58′ | |||||
| 7′ | 82′ 6″ | 76′ | |||||
| A-20418-6007 | 7.5 Ton | 18, 26, 34 | 5′ | 41′ 6″ | 35′ 6″ |                          |                                                |                     
| 6′ | 58′ | 52′ | |||||
| 7′ | 74′ 6″ | 68′ 6″ | |||||
| A-20418-6010 | 10 Ton | 16, 21, 27 | 5′ | 43′ | 36′ |                          |                                                |                     
| 6′ | 64′ 6″ | 63′ 6″ | |||||
| 7′ | 82′ 6″ | 81′ 6″ | |||||
| A-20418-6015 | 15 Ton | 12, 16, 26 | 5′ | 37′ | 29′ |                          |                                                |                     
| 6′ | 55′ 6″ | 47′ 6″ | |||||
| 7′ | 74′ | 66′ 6″ | |||||
| A-20418-6021 | 20 Ton | 14, 20, 26 | 8′ | 54′ 6″ | 47′ 6″ |                          |                                                |                     
| 9′ | 65′ 9″ | 58′ 9″ | |||||
| 10′ | 77′ | 70′ | |||||
| A-20418-6026 | 25 Ton | 16, 20, 26 | 9′ | 48′ 3″ | 40′ 3″ |                          |                                                |                     
| 10′ | 57′ 6″ | 49′ 6″ | |||||
| 11′ | 66′ 9″ | 58′ 9″ | |||||
| A-20418-6031 | 30 Ton | 13, 17, 21 | 9′ | 48′ 3″ | 40′ 3″ |                          |                                                |                     
| 10′ | 57′ 6″ | 49′ 6″ | |||||
| 11′ | 66′ 9″ | 58′ 9″ | |||||
| A-20418-6040 | 40 Ton | 10, 13, 17 | 9′ | 40′ | 31′ |                          |                                                |                     
| 10′ | 49′ | 40′ | |||||
| 11′ | 58′ | 49′ | |||||
| A-20418-6050 | 50 Ton | 13, 17, 20 | 10′ | 54′ | 44′ |                          |                                                |                     
| 11′ | 59′ | 49′ | |||||
| 12′ | 69′ | 59′ | |||||
| A-20418-6060 | 60 Ton | 10, 14, 17 | 10′ | 54′ | 44′ |                          |                                                |                     
| 11′ | 59′ | 49′ | |||||
| 12′ | 69′ | 59′ | |||||
| A-20418-6075 | 75 Ton | 9, 14, 18 | 12′ | 55′ 6″ | NA |                          |                                                |                     
| 13′ | 63′ 9″ | ||||||
| 14′ | 72′ | ||||||
| A-20418-6090 | 90 Ton | 7, 11, 15 | 12′ | 55′ 6″ | NA |                          |                                                |                     
| 13′ | 63′ 9″ | ||||||
| 14′ | 72′ | ||||||
| A-20418-6100 | 100 Ton | 6, 10, 13 | 12′ | 56′ | NA |                          |                                                |                     
| 13′ | 64′ 9″ | ||||||
| 14′ | 73′ 6″ | 
                  Power Supply                  460-3-60
                  CMAA Class                  E
| Type | Capacity | Hoist Speed (FPM) | GAGE | Std Headroom Lower Block | Low Headroom Lower Block | DWG | |
|---|---|---|---|---|---|---|---|
| A-20418-8005 | 5 Ton | 19, 26, 34 | 5′ | 46′ 6″ | 40′ |                          |                                                |                     
| 6′ | 64′ 6″ | 58′ | |||||
| 7′ | 82′ 6″ | 76′ | |||||
| A-20418-8007 | 7.5 Ton | 18, 26, 34 | 5′ | 41′ 6″ | 35′ 6″ |                          |                                                |                     
| 6′ | 58′ | 52′ | |||||
| 7′ | 74′ 6″ | 68′ 6″ | |||||
| A-20418-8010 | 10 Ton | 16, 21, 27 | 5′ | 43′ | 36′ |                          |                                                |                     
| 6′ | 64′ 6″ | 63′ 6″ | |||||
| 7′ | 82′ 6″ | 81′ 6″ | |||||
| A-20418-8015 | 15 Ton | 12, 16, 26 | 5′ | 37′ | 29′ |                          |                                                |                     
| 6′ | 55′ 6″ | 47′ 6″ | |||||
| 7′ | 74′ | 66′ 6″ | |||||
| A-20418-8020 | 20 Ton | 14, 20, 26 | 5′ | 28′ 6″ | 18′ 6″ |                          |                                                |                     
| 6′ | 46′ 6″ | 36′ 6″ | |||||
| 7′ | 64′ 6″ | 54′ 6″ | |||||
| A-20418-8021 | 20 Ton | 14, 20, 26 | 8′ | 54′ 6″ | 47′ 6″ |                          |                       |
| 9′ | 65′ 9″ | 58′ 9″ | |||||
| 10′ | 77′ | 70′ | |||||
| A-20418-8025 | 25 Ton | 16, 20, 26 | 5′ | 28′ 6″ | 18′ 6″ |                          |                                                |                     
| 6′ | 46′ 6″ | 36′ 6″ | |||||
| 7′ | 64′ 6″ | 54′ 6″ | |||||
| A-20418-8026 | 25 Ton | 16, 20, 26 | 9′ | 48′ 3″ | 40′ 3″ |                          |                                                |                     
| 10′ | 57′ 6″ | 49′ 6″ | |||||
| 11′ | 66′ 9″ | 58′ 9″ | |||||
| A-20418-8030 | 30 Ton | 13, 17, 22 | 5′ | 28′ 6″ | 18′ 6″ |                          |                                                |                     
| 6′ | 46′ 6″ | 36′ 6″ | |||||
| 7′ | 64′ 6″ | 54′ 6″ | |||||
| A-20418-8031 | 30 Ton | 13, 17, 22 | 9′ | 48′ 3″ | 40′ 3″ |                          |                       |
| 10′ | 57′ 6″ | 49′ 6″ | |||||
| 11′ | 66′ 9″ | 58′ 9″ | |||||
| A-20418-8040 | 40 Ton | 10, 13, 17 | 9′ | 40′ | 31′ |                          |                                                |                     
| 10′ | 49′ | 40′ | |||||
| 11′ | 58′ | 49′ | |||||
| A-20418-8050 | 50 Ton | 13, 17, 20 | 10′ 6″ | 54′ | 44′ |                          |                                                |                     
| 11′ | 59′ | 49′ | |||||
| 12′ | 69′ | 59′ | |||||
| A-20418-8060 | 60 Ton | 10, 14,17 | 10′ 6″ | 54′ | 44′ |                          |                                                |                     
| 11′ | 59′ | 49′ | |||||
| 12′ | 69′ | 59′ | |||||
| A-20418-8075 | 75 Ton | 9, 14, 18 | 12′ | 55′ 6″ | NA |                          |                                                |                     
| 13′ | 63′ 9″ | ||||||
| 14′ | 72′ | ||||||
| A-20418-8090 | 90 Ton | 7, 11, 15 | 12′ | 55′ 6″ | NA |                          |                                                |                     
| 13′ | 63′ 9″ | ||||||
| 14′ | 72′ | ||||||
| A-20418-8100 | 100 Ton | 6, 10, 13 | 12′ | 56′ | NA |                          |                                                |                     
| 13′ | 64′ 9″ | ||||||
| 14′ | 73′ 6″ | 
            
          
From Our Blog
Source: https://www.americancrane.com/crane-cad-drawings
0 Response to "Free Autocad Mobile Crane Drawings"
إرسال تعليق